Results
All results can be found on our LiveRC page - this includes all club race results as well as all practice sessions. Note practice times are only published for financial club members.

You can also view the event live stream and saved video on our YouTube channel by clicking on the image below.
Track Records
Wild Willy (Anti-Clockwise)
Class | Driver | Result | Date |
21.5T Touring Car | Glenn Wilson | 22/6:06.210 | 23 May 21 |
13.5T Touring Car | Tony McMahon | 23/6:05.463 | 23 May 21 |
Modified Touring Car | Chris Kalfoglou | 20/5:14.053 | 23 May 21 |
TCR Front Wheel Drive | Tim Boundy | 21/6:05.732 | 28 Mar 21 |
12th Scale Stock | Andy Cooke | 29/8:06.047 | 28 Feb 21 |
12th Scale Modified | Andy Cooke | 29/8:00.927 | 28 Mar 21 |
Masters (Clockwise) - 2016 Australian Titles
Class | Driver | Result | Date |
21.5T Touring Car | Glenn Wilson | 23/6:14.745 | 31 Oct 21 |
13.5T Touring Car | John Krilis | 24/6:06.840 | 11 July 21 |
Modified Touring Car | Blair Cradick | 21/5:16.154 | 11 July 21 |
TCR Front Wheel Drive | Jason Milbourne | 21/6:02.214 | 31 Oct 21 |
12th Scale Stock | Blair Cradick | 29/8:01.472 | 11 July 21 |
12th Scale Modified | Andy Cooke | 32/8:11.999 | 11 July 21 |
Tamiya 540 | Clay Devlin | 18/6:16.285 | 11 July 21 |
F1 | Mark Ma | 18/6:06.558 | 31 Oct 21 |
The Whale (Clockwise) - 2022 Vic Titles
Class | Driver | Result | Date |
21.5T Touring Car | Glenn Wilson | 21/6:04.448 | 12 Dec 21 |
13.5T Touring Car | John Krilis | 22/6:10.580 | 6 Feb 22 |
Modified Touring Car | Sandy Iavazzo | 19/5:03.454 | 6 Feb 22 |
TCR Front Wheel Drive | John Krilis | 20/6:03.976 | 6 Feb 22 |
12th Scale Stock | Carter Sims | 28/8:03.972 | 9 Jan 22 |
12th Scale Modified | Ricky Vocale | 31/8:13.920 | 6 Feb 22 |
GT | Glenn Wilson | 21/6:08.014 | 6 Feb 22 |
Kyosho | Nic Michaelides | 18/6:07.918 | 6 Feb 22 |
The Whale (Anti-Clockwise)
Class | Driver | Result | Date |
21.5T Touring Car | Jason Milbourne | 21/6:03.562 | 27 Feb 22 |
13.5T Touring Car | Dave Calwell | 22/6:08.006 | 27 Feb 22 |
Modified Touring Car | Chris Yu | 19/5:17.041 | 27 Feb 22 |
TCR Front Wheel Drive | Jason Milbourne | 20/6:07.775 | 27 Feb 22 |